Planning by years of the Study Plan
1st term
- Unmanned Aircraft Systems Foundations (6 ECTS)
- Unmanned Aircraft Systems Operations (6 ECTS)
- Radio Communication and Navigation Systems (6 ECTS)
- Mounted Sensors (6 ECTS)
- Control Systems (6 ECTS)
2nd term
- Payloads based in passive sensors (6 ECTS)
- Payloads based in active sensors (6 ECTS)
- External internships (15 ECTS)
- Master’s Degree Final Project (9 ECTS)
1st term
- Unmanned Aircraft Systems Foundations (6 ECTS)
- Unmanned Aircraft Systems Operations (6 ECTS)
- Agroforestry Sector Applications (6 ECTS)
- Natural Resources (6 ECTS)
- Territorial Management and Urbanism (6 ECTS)
2nd term
- Civil and Industrial Engineering and Architecture (6 ECTS)
- Computer Vision for UAVS (6 ECTS)
- External internships (15 ECTS)
- Master’s Degree Final Project (9 ECTS)
Study plan structure
Centre | Subject | ECTS | Type | Term |
---|---|---|---|---|
SASE | 6 | MA | 1st | |
HPSE | 6 | MA | 1st |
Centre | Subject | ECTS | Type | Term |
---|---|---|---|---|
SASE | Radio Communication and Navigation Systems | 6 | MAS | 1st |
SASE | Mounted Sensors | 6 | MAS | 1st |
SASE | Control Systems | 6 | MAS | 1st |
SASE | Payloads based in passive sensors | 6 | OPS | 2nd |
SASE | Payloads based in active sensors | 6 | OPS | 2nd |
Centre | Subject | ECTS | Type | Term |
---|---|---|---|---|
HPSE | Agroforestry Sector Applications | 6 | MAS | 1st |
HPSE | Natural Resources | 6 | MAS | 1st |
HPSE | Territorial Management and Urbanism | 6 | MAS | 1st |
HPSE | Civil and Industrial Engineering and Architecture | 6 | OPS | 2nd |
CITIUS | Computer Vision for UAVS | 6 | OPS | 2nd |
Centre | Subject | ECTS | Type | Term |
---|---|---|---|---|
– | External Internships | 15 | MA | 2nd |
Centre | Subject | ECTS | Type | Term |
---|---|---|---|---|
SASE, HPSE, CITIUS |
Master’s Degree Final Project | 9 | MA | 2nd |