Planning by years of the Study Plan



Organisation by years of the Study Plan
Subject | ECTS | Type | Year | Term. |
---|---|---|---|---|
Calculus I | 6 | BE | 1st | 1st |
Linear Algebra | 6 | BE | 1st | 1st |
Physics I | 6 | BE | 1st | 1st |
Computer Science | 6 | BE | 1st | 1st |
Calculus II | 6 | BE | 1st | 2nd |
Physics II | 6 | BE | 1st | 2nd |
Chemistry | 6 | BE | 1st | 2nd |
Business Technology and Management | 6 | BE | 1st | 2nd |
Graphic Expression | 6 | BE | 1st | 1st |
Statistics | 6 | BE | 2nd | 2nd |
Mathematical Methods | 6 | BE | 2nd | 1st |
Subject | ECTS | Type | Year | Term. |
---|---|---|---|---|
Aerospace Manufacturing | 6 | MA | 1st | 2nd |
Electrical Engineering | 6 | MA | 2nd | 1st |
Thermodynamics | 6 | MA | 2nd | 1st |
Materials Science and Technology | 6 | MA | 2nd | 1st |
Classical Mechanics | 6 | MA | 2nd | 1st |
Fluid Mechanics | 6 | MA | 2nd | 2nd |
Electronics and Automation | 6 | MA | 2nd | 2nd |
Air Transport and Airborne Systems | 6 | MA | 2nd | 2nd |
Resistance of Materials and Resilience | 6 | MA | 2nd | 2nd |
Aerospace Manufacturing | 6 | MA | 3rd | 1st |
Project Direction and Management | 6 | MA | 4th | 1st |
Subject | ECTS | Type | Year | Term. |
---|---|---|---|---|
Solid Mechanics and Aerospace Structures | 9 | OP | 3rd | 1st |
Fluid Mechanics II and CFD | 9 | OP | 3rd | 1st |
Mechanics of Flight | 6 | OP | 4th | 1st |
Aerodynamics and Aeroelasticity | 9 | OP | 3rd | 2nd |
Mechanical Design, FEM and Vibrations | 9 | OP | 3rd | 2nd |
Fixed-wing and Rotary Wing Aircrafts | 9 | OP | 4th | 1st |
Space Vehicles | 6 | OP | 3rd | 2nd |
Maintenance and Certification of Aerospace Vehicles | 9 | OP | 4th | 1st |
Air-jet and Aeronautic Alternative Engines (complementary subject) |
6 | OP | 3rd | 1st |
Systems Engineering and Aerospace Communications (complementary subject) |
6 | OP | 3rd | 2nd |
Subject | ECTS | Type | Year | Term. |
---|---|---|---|---|
Solid Mechanics and Aerospace Structures | 9 | OP | 3rd | 1st |
Fluid Mechanics II and CFD | 9 | OP | 3rd | 1st |
Mechanics of Flight | 6 | OP | 4th | 1st |
Aerodynamics and Aeroelasticity | 9 | OP | 3rd | 2nd |
Aerospace Alloys and Compound Materials | 9 | OP | 3rd | 2nd |
Control and Optimisation | 6 | OP | 4th | 1st |
Analytic and Orbital Mechanics | 6 | OP | 3rd | 2nd |
Propulsion Systems | 6 | OP | 4th | 1st |
Aerospace Vehicles | 6 | OP | 4th | 1st |
Numerical Calculation (complementary subject) |
6 | OP | 3rd | 1st |
Systems Engineering and Aerospace Communications (complementary subject) |
6 | OP | 3rd | 2nd |
Subject | ECTS | Type | Year | Term. |
---|---|---|---|---|
Navigational Systems | 6 | OP | 4th | 2nd |
Dynamic MEF and Vibrations | 6 | OP | 4th | 2nd |
Materials for the Aerospace Industry | 6 | OP | 4th | 2nd |
Systems in Real Time | 6 | OP | 4th | 2nd |
Meteorology | 6 | OP | 4th | 2nd |
Unmanned Planes | 6 | OP | 4th | 2nd |
Radar | 6 | OP | 4th | 2nd |
Laser Fundamentals for Aerospace Technologies | 6 | OP | 4th | 2nd |
Information and Communication Technologies | 6 | OP | 4th | 2nd |
Information Management Systems | 6 | OP | 4th | 2nd |
Advanced Communications Systems in Aerospace Vehicles | 6 | OP | 4th | 2nd |
CAD Systems Applied to Aerospace Design | 6 | OP | 4th | 2nd |
Forming Technology of Aerospace Materials | 6 | OP | 4th | 2nd |
Cartography and Geodesy | 6 | OP | 4th | 2nd |
Applications of Microcontrollers in Aerospace Systems | 6 | OP | 4th | 2nd |
Built-in Electronic Instrumentation | 6 | OP | 4th | 2nd |
External Internships | 6 | OP | 4th | 2nd |
Subject | ECTS | Type | Year | Term. |
---|---|---|---|---|
Bachelor’s Degree Final Project | 12 | MA | 4th | 2nd |